Empty basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
Early Black Friday Offers
Early Black Friday Offers
Lab-quality printing from your smart device with this fast, small, stylish Wi-Fi photo printer
Quick. Simple. Elegant. Fit your home with the ultra-stylish and ultra-compact portable SELPHY printer. Turn your best memories and creative shots into sharp, glossy prints easily and directly from your smartphone or camera.
Specification | Details |
PRINT MODES | Select & Print (Selection of individual images and number of copies for batch printing), All image print (Selection of all images and number of copies for batch printing), DPOF Image Print, Reprinting, ID Photo Print (Standard / Custom / Dual), ID Photo Priority, Keep Print Settings, Auto Power Down |
---|
Specification | Details |
INTERFACE TYPE |
|
---|---|
INTERFACE PROTOCOL | IEEE 802.11b/g/n (2.4GHz band) |
INTERFACE CONNECTOR TYPE |
|
Specification | Details |
OS |
|
---|---|
VERSION | 8.1 / 8 / 7 SP1 |
FOOTNOTE |
|
MINIMUM SYSTEM REQUIREMENTS |
|
Specification | Details |
OPERATING HUMIDITY RANGE | 20 - 80% |
---|---|
OPERATING TEMPERATURE RANGE | 5 - 40 °C |
PRODUCT WEIGHT INPUT-1 | 860 g |
PRODUCT DEPTH | 63.3 |
PRODUCT HEIGHT | 135.9 |
PRODUCT WIDTH | 180.6 mm |
PRODUCT DIMENSIONS (WxHxD) | Approx. 180.6 x 135.9 x 63.3 mm |
PRODUCT DIMENSIONS NOTES | (printer only without protrusions) |
PRODUCT WEIGHT | Approx. 860 g (Excluding Ink Cartridge and Paper Cassette) |
PRODUCT WEIGHT NOTES - 1 | Excluding Ink Cartridge and Paper Cassette |
Specification | Details |
DRIVERS | Windows |
---|
Specification | Details |
PRINT SPEED |
|
---|---|
SIZE NAME |
|
FOOTNOTE |
|
Specification | Details |
CANON QUICK TOOLBOX | No |
---|---|
EASY-WEBPRINT EX (FOR WINDOWS) | No |
MY IMAGE GARDEN | No |
MP DRIVER INCLUDING SCANNING UTILITY | No |
MY IMAGE GARDEN - WITH FULL HD MOVIE PRINT | No |
PRINTER DRIVER | No |
PRINT STUDIO PRO | No |
QUICK MENU | No |
QUICK UTILITY TOOLBOX | No |
SCANNING UTILITY | No |
Specification | Details |
SCREEN TYPE-MECHANISM | Tilt type |
---|---|
DISPLAYED LANGUAGES | English, German, French, Italian, Spanish, Russian, Simplified Chinese, Korean, Thai, Hindi, Vietnamese, Malaysian, Japanese, Portuguese, Turkish, Arabic |
Specification | Details |
POWER REQUIREMENTS | AC power |
---|---|
POWER CONSUMPTION | Approx. 4W (standby), approx. 60W (printing) |
Specification | Details |
PRINT LAYOUT | Yes |
---|
Specification | Details |
IMAGE LAYOUT |
|
---|---|
IMAGE MANIPULATION |
|
PRINT FINISH | Glossy, Semi-Gloss (Pattern 1 / Pattern 2 / Pattern 3) |
Specification | Details |
CONSUMABLE MODELS |
|
---|---|
SIZE |
|
SIZE NAME |
|
FOOTNOTE |
|
Specification | Details |
PRINT RESOLUTION | 300 x 300 dpi |
---|
Specification | Details |
PRINT FROM A CAMERA | PictBridge compliant (USB and Wireless LAN) |
---|---|
PRINT FROM A COMPUTER | Yes, requires standard USB cable or compatible Wi-Fi connection. |
PRINT FROM A MEMORY CARD-SUPPORTED CARD TYPES | SD, SDHC, SDXC, USB Flash Memory |
PRINT FROM A MEMORY CARD-SUPPORTED VIA ADAPTER | miniSD, miniSDHC, microSD, microSDHC, microSDXC |
USB FLASH MEMORY FOOTNOTE | Irregularly sized images, or images that have been edited on a computer may not display or print. USB Devices that are not identified as “Removable media” (such as external hard drives) or do not use the FAT or exFAT file system or have GUID partition tables created on a Macintosh computer are not supported. |
SUPPORTED VIA ADAPTER FOOTNOTE | Requires adapter (sold separately) |
Specification | Details |
SHEET FEEDER | Auto feed from paper cassette |
---|
Specification | Details |
FOOTNOTE IMAGE LONGEVITY | To test the image permanence of prints that are stored in an album, we use an accelerated testing method similar to how the image permanence of silver-halide photo papers are measured when stored in dark places. Print samples are printed with the optical density of 1.0 (each Bk, C, M,Y). The samples are kept in a certain environment of high temperature and 50% humidity. The rate of the decrease in the optical density and rate of yellow discoloration are recorded. The recorded results are then converted to the length of time when print image is kept in an environment of 23℃/ 50% humidity. 'The point where monochromatic/ reflective optical density shows loss of 30% (starting density of 1.0). |
---|
Specification | Details |
Foot Note |
|
---|
Our online store remains open and deliveries are still being made as normal.
Free standard delivery on all orders of £ 30.00 and more. Delivery within 1-3 working days.
Orders below £ 30.00 are subject to a delivery charge of £ 3.99.
You have 30 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Order before 3pm for FREE next day delivery
Out of stock online
Protect your SELPHY and keep accessories organised with this convenient travel case
Out of stock online
This Charger Adapter is required for powering the SELPHY with an NB-CP2L battery (sold separately) when you are away from home
Order before 3pm for FREE next day delivery
Out of stock online
Enjoy FREE next day delivery* on all orders of £ 30.00 and more made before 3pm, as well as free 30-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more