Empty basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
Your passion in print
Experience the power to express your passion for photography in stunning prints. Connect easily direct to smart devices and the cloud, and enjoy intuitive touch control with this Premium 6-ink Wi-Fi ®¹ All-in-One.
Specification | Details |
MAXIMUM PAPER INPUT | Lower cassette: Max. 125 sheets (plain paper) Upper cassette: Max. 20 sheets (photo paper) Direct Disc Print Tray: 1 printable CD, DVD or Blu-Ray Disc |
---|---|
PAPER TYPES | "Plain Paper Envelopes Canon Pro Platinum (PT-101) Canon Pro Luster (LU-101) Canon Plus Glossy II (PP-201) Cano Plus Semi-gloss (SG-201) Canon ""Everyday Use"" (GP-501) Canon Matte (MP-101) Canon High Resolution Paper (HR-101N) Canon Photo Stickers (PS-101) Canon T-Shirt Transfer (TR-301) Other Fine Art Papers Printable Discs" |
PAPER WEIGHT | "Lower cassette: Plain paper 64 - 105 g/m², Canon photo paper up to 300 g/m² Upper cassette: Canon photo paper up to 300 g/m²" |
Specification | Details |
OS |
|
---|---|
MINIMUM SYSTEM REQUIREMENTS |
|
VERSION |
|
Specification | Details |
DISPLAYED LANGUAGES | English/German/French/Italian/Spanish/Dutch/Portuguese/Norwegian/Swedish/Danish/Finnish/Russian/Czech/Hungarian/Polish/Slovene/Turkish/Greek/Slovakian/Estonian/Latvian/Lithuanian/Ukrainian/Romanian/Bulgarian/Japanese/Simplified Chinese/Traditional Chinese/Korean/Indonesian |
---|
Specification | Details |
FOOTNOTE IMAGE LONGEVITY | To test the image permanence of prints that are stored in an album, we use an accelerated testing method similar to how the image permanence of silver-halide photo papers are measured when stored in dark places. Print samples are printed with the optical density of 1.0 (each Bk, C, M,Y). The samples are kept in a certain environment of high temperature and 50% humidity. The rate of the decrease in the optical density and rate of yellow discoloration are recorded. The recorded results are then converted to the length of time when print image is kept in an environment of 23℃/ 50% humidity. 'The point where monochromatic/ reflective optical density shows loss of 30% (starting density of 1.0). |
---|
Specification | Details |
OPERATION PANEL DISPLAY | 8.8cm touch screen with Intelligent Touch System panel |
---|
Specification | Details |
PRINT LAYOUT | Yes |
---|
Specification | Details |
MAXIMUM DOCUMENT SIZE | 216 x 297 mm |
---|---|
SCANNER RESOLUTION (OPTICAL) | Up to 2400 x 4800 dpi |
SCANNER TYPE | CIS flatbed photo and document scanner |
COLOUR SCANNING DEPTH | Flatbed scan 48bit input / 24bit output (RGB each 16bit/8bit) |
Specification | Details |
FUNCTIONS | Wireless / Ethernet, Print, Copy, Scan, Cloud Link |
---|
Specification | Details |
POWER SUPPLY |
|
---|---|
POWER CONSUMPTION TYPE |
|
POWER REQUIREMENTS | AC power |
Specification | Details |
COPY FUNCTIONS | Document Copying, Photo Copying, Borderless copy, 2-sided copy, 2-on-1 and 4-on-1 copy, Frame erase copy |
---|---|
COPY ZOOM |
|
COPY SPEED AVERAGE | Approx. 7.7 ipm |
MULTIPLE COPY | 1 to 99 pages |
Specification | Details |
SHEET FEEDER | Auto feed from paper cassette |
---|
Specification | Details |
TYPES |
|
---|---|
COMPATIBLE INK OR TONER |
|
Specification | Details |
MEMORY CARD TYPE | "SD Card, SDHC Card, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick Micro*, mini SD Card*, micro SD Card*, mini SDHC Card*, micro SDHC Card* *Using recommended adapter - not supplied" |
---|
Specification | Details |
PRINTER DRIVER | No |
---|---|
EASY-WEBPRINT EX (FOR WINDOWS) | Yes |
MP DRIVER INCLUDING SCANNING UTILITY | Yes |
MY IMAGE GARDEN - WITH FULL HD MOVIE PRINT | Yes |
QUICK MENU | Yes |
MY IMAGE GARDEN | No |
PRINT STUDIO PRO | No |
QUICK UTILITY TOOLBOX | No |
CANON QUICK TOOLBOX | No |
SCANNING UTILITY | No |
Specification | Details |
PRODUCT DIMENSIONS (WxHxD) | Approx. 435 x 148 x 370 mm |
---|---|
PRODUCT WEIGHT INPUT-1 | 7.9 kg |
OPERATING HUMIDITY RANGE | 10-80%RH (no dew condensation) |
OPERATING TEMPERATURE RANGE | 15-30°C |
PRODUCT WIDTH | 435 mm |
PRODUCT DEPTH | 370 |
PRODUCT HEIGHT | 148 |
Specification | Details |
MONO PRINT SPEED | Approx. 15.0 ipm |
---|---|
COLOR PRINT SPEED | Approx. 10.0 ipm |
PRINT SPEED FOOTNOTE | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO/IEC 24734 |
TWO SIDED PRINTING | Automatic Duplex Print (A4, A5, B5, Letter) |
PRINT RESOLUTION | 6 Individual Ink Tanks (PGBK, BK, C, M, Y, GY). Inkjet FINE print head with 1pl (min.) ink droplet size |
PRINT TECHNOLOGY | Up to 9600 x 2400 dpi |
DIRECT DISC PRINTING | Yes |
TESTING STANDARDS | Yes (A4, Letter, 20x25cm, 13x18cm, 10x15cm) |
Specification | Details |
Foot Note |
|
---|
Our online store remains open and deliveries are still being made as normal.
Please note that the last date for guaranteed delivery before Christmas is 3pm on December 19th.
Free standard delivery on all orders of £ 30.00 and more. Delivery within 1-3 working days.
Orders below £ 30.00 are subject to a delivery charge of £ 3.99.
You have 30 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Order before 3pm for FREE next day delivery
Sale
Sale
Sale
Sale
Sale
Sale
Sale
Sale
Sale
Sale
Sale
Sale
Sale
Sale
Sale
Enjoy FREE next day delivery* on all orders of £ 30.00 and more made before 3pm, as well as free 30-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more