Empty basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
BLACK FRIDAY SALE
Exclusive
Save £ 100 at checkout + UP TO £ 200 CASHBACK
BLACK FRIDAY - Save £ 600 at checkout + Up to £ 200 Cashback
Save £ 130 at checkout + UP TO £ 200 CASHBACK
Affordable, easy to use, and delivers great results. This EOS 200D, finished in eye-catching white, also includes a space-saving EF-S 18-55mm f/4-5.6 IS STM zoom lens that’s ideal for travel, landscapes and everyday photography.
The EOS 200D is a great choice for landscapes, portraits and travel and captures great quality photos and movies with a next-generation 24.2-megapixel sensor. It’s connected too, designed to work with smartphones and tablet computers². The included EF-S 18-55mm f/4-5.6 IS STM zoom lens (in complementary silver colour) is versatile enough for everyday shots of people and places, and its compact lightweight design makes it perfect for travel too.
DIGIC 7 - Image processor
Max ISO 25,600 - Expands to ISO 51,200
Wireless Link - Bluetooth®, NFC and Wi-Fi
EOS Movies - Full HD at 60p
5fps - Continuous shooting
24.2 Megapixels - APS-C size CMOS sensor
Optical viewfinder - With 9-point autofocus
Live View - With Dual Pixel CMOS AF
Specification | Details |
MOVIE SIZE & FRAME RATE: FULL HD | 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25, 23.98 fps) inter-frame 1920 x 1080 (29.97, 25) lite inter-frame |
---|---|
MOVIE SIZE & FRAME RATE: HD | 1280 x 720 (59.94, 50 fps) inter-frame 1280 x 720 (29.97, 25) lite inter-frame |
Specification | Details |
BATTERY INDICATOR | 4 levels |
---|---|
BATTERY LIFE | Viewfinder: Approx. 650 (at 23°C, AE 50%, FE 50%) (5) Viewfinder: Approx. 620 (at 0°C, AE 50%, FE 50%) Live View: Approx 260 (at 23°C, AE 50%, FE 50%) Live View: Approx 240 (at 0°C, AE 50%, FE 50%) |
POWER SOURCE | 1 x Rechargeable Li-ion Battery LP-E17 |
Specification | Details |
RAW+JPEG SIMULTANEOUS RECORDING TYPE | RAW + Large JPEG |
---|---|
IMAGE SIZE | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400x1600, JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 2112x1600, JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680, (S2) 2400x1344, JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1600x1600, RAW: (RAW) 6000x4000 |
MOVIE LENGTH | Max Duration 29min 59sec |
MOVIE TYPE | MP4 (Video: H.264 inter frame, Sound: Linear PCM / AAC, recording level can be manually adjusted by user) MOV (Video: H.264 All-I Full HD, no sound) - timelapse movie only |
STILL IMAGE TYPE | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0) RAW: 14bit, Canon original RAW 2nd edition Digital Print Order Format [DPOF] Version 1.1 compliant |
Specification | Details |
VIEWFINDER | Eyecup Ef, Rubber Frame Ef, E-series Dioptric Adjustment Lenses, Eyepiece Extender EP-EX15II, Magnifier MG-Ef, Angle Finder C |
---|
Specification | Details |
FOCUSING: AUTO | Dual Pixel CMOS AF (Face Detection and Tracking AF, FlexiZone - Single), available with all EF lenses |
---|---|
FOCUSING: MANUAL FOCUS | Magnify the image 5x or 10x at any point on screen |
DISPLAY OPTIONS | Grid overlay (x3), Histogram |
COVERAGE | Approx 100% (horizontally and vertically) |
Specification | Details |
LOW-PASS FILTER | Built-in/Fixed |
---|---|
SENSOR CLEANING | EOS integrated cleaning system |
IMAGE SENSOR TYPE | 22.3mm x 14.9mm CMOS |
COLOUR FILTER TYPE | Primary Colour |
EFFECTIVE PIXELS: STILL IMAGES | Approx 24.2 megapixels |
Specification | Details |
FILE NUMBERING | (1) Consecutive numbering, (2) Auto reset, (3) Manual reset |
---|---|
FOLDERS | New folders can be manually created and selected |
IMAGE ERASE/PROTECTION | Erase: Select image, select range, all images in folder, all images on a card, all found images (during image search) Protection: Single image, select range, all images in folder, all images on a card, all found images (during image search) |
IMAGE METADATA TAG | User copyright information (can be set in camera) Image rating (0-5 stars) |
Specification | Details |
DEPTH OF FIELD PREVIEW (Y/N) | Yes |
---|---|
DEPTH OF FIELD PREVIEW TYPE | with Depth of Field preview button |
EYEPIECE SHUTTER | On strap |
EYEPOINT | Apprix 19mm (from eyepiece lens centre) |
Specification | Details |
LENS MOUNT | EF/EF-S |
---|---|
FOCAL LENGTH | Equivalent to 1.6x the focal length of the lens |
Specification | Details |
FLASH EXPOSURE BRACKETING | Yes |
---|---|
FLASH EXPOSURE BRACKETING COMPATIBILITY | with compatible External Flash |
BUILT-IN FLASH COVERAGE | up to 18mm focal length (35mm equivalent: approx. 29mm) |
EXTERNAL FLASH CONTROL | via camera menu screen |
BUILT-IN FLASH RECYCLE TIME | Approx 3 seconds |
FLASH EXPOSURE COMPENSATION | +/- 2EV |
FLASH EXPOSURE COMPENSATION INCREMENT | in 1/2 or 1/3 increments |
HOT SHOE | Yes |
PC TERMINAL | No |
X-SYNC | 1/200 sec |
RED-EYE REDUCTION | Yes - with red-eye reduction lamp |
SECOND CURTAIN SYNCHRONISATION | Yes |
EXTERNAL FLASH COMPATIBILITY | E-TTL II with EX series Speedlites, wireless optical multi-flash support |
FLASH EXPOSURE LOCK | Yes |
MODES | Auto, Manual flash, Integrated Speedlite Transmitter |
Specification | Details |
INTERFACE TYPE |
|
---|---|
INTERFACE PROTOCOL |
|
INTERFACE SECURITY | WEP, WPA-PSK (AES, TKIP), WPA2-PSK (AES, TKIP) |
INTERFACE CONNECTOR TYPE |
|
Specification | Details |
INTELLIGENT ORIENTATION SENSOR | Yes |
---|---|
PLAYBACK ZOOM | 1.5x - 10x |
SLIDE SHOW: BACKGROUND MUSIC | On/Off |
SLIDE SHOW: REPEAT | On/Off |
SLIDE SHOW: TRANSITION EFFECT | Off, Slide in 1, Slide in 2, Fade 1, Fade 2, Fade 3 |
SLIDE SHOW: PLAYBACK TIME | 1/2/3/5/10/20 seconds |
MENU CATEGORIES | Menu interface adjustable by the user between standard and guided (1) Shooting menu (2) Playback menu (3) Setup menu (4) Display Options menu (5) My Menu |
Specification | Details |
SETTINGS | AWB (Ambience priority, White priority), Daylight, Shade, Cloudy, Tungsten light, White, Fluorescent light, Flash, Custom, Colour Temperature Setting. White balance compensation: 1. Blue/Amber bias +/-9 levels 2. Magenta/ Green bias +/-9 levels |
---|---|
CUSTOM WHITE BALANCE | Yes, 1 setting can be registered |
WHITE BALANCE BRACKETING | +/-3 levels in single level increments 3 bracketed images per shutter release. Selectable Blue/Amber bias or Magenta/ Green bias. |
Specification | Details |
SELECT AF POINT ON SCREEN | Indicated by a transmissive LCD in viewfinder and Quick Control screen |
---|---|
AF WORKING_RANGE | Via optical viewfinder: EV -0.5 - 18 (center AF point) [7] EV 0.5 - 18 (other AF points) [30] Via liveview on LCD screen: EV -2 - 18 (at 23 °C & ISO 100) with One-Shot AF |
PREDICTIVE AF | Yes |
MANUAL FOCUS | Selected on lens |
AF ASSIST BEAM | Intermittent firing of built-in flash or emitted by an optional dedicated Speedlite |
AF LOCK | Locked when shutter button is pressed half way in One Shot AF mode or AF-ON button is pressed. |
AF POINT SELECTION | Via optical viewfinder: Automatic selection: 9 point AF Manual selection: Single point AF |
TYPE | Via optical viewfinder: TTL secondary image-forming phase-difference detection system with AF-dedicated sensor. Via liveview on LCD screen: Dual Pixel CMOS AF System. Phase detection pixels built onto imaging sensor [5] |
AF SYSTEM | Via optical viewfinder: 9 points Center AF point is AF cross-type supporting f/5.6. Center AF point is vertical line-sensitive supporting f/2.8. Other AF points is vertical line-sensitive or horizontal line-sensitive AF supporting f/5.6. [3] Via liveview on LCD screen: Maximum 49 AF points (Fixed location on 7x7 grid) via camera automatic selection [4] Freely position 1 AF point/ 1 AF Zone (9 points, 3x3 grid) via manual selection [5] |
AF MODES | AI Focus, One Shot, AI Servo (AI Servo II algorithm) |
Specification | Details |
AE LOCK-AUTO: | In One-shot AF mode with evaluative metering exposure is locked when focus is achieved. |
---|---|
AE LOCK-MANUAL: | By AE lock button in creative zone modes. |
HISTOGRAM-BRIGHTNESS: | Yes |
HISTOGRAM-RGB: | Yes |
AUTO EXPOSURE BRACKETING | 3 shots +/-2 EV 1/3 or 1/2 stop increments |
METERING MODES | Via optical viewfinder: 63 zone dual-layer metering sensor with Evaluative, partial, spot (centre only) and centre-weighted average available Via liveview on LCD screen: (1) Evaluative metering (315 zones) (2) Partial metering (approx. 6.0 % of LCD screen) (3) Spot metering (approx. 2.6 % of LCD screen) (4) Center-weighted average metering |
HIGHLIGHT ALERT | Yes |
METERING RANGE | Via optical viewfinder: EV 1-20 (at 23 °C with 50mm f/1.4 lens ISO 100) Via liveview on LCD screen: EV 1-20 (at 23 °C, ISO 100, evaluative metering) |
EXPOSURE COMPENSATION | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
ISO SENSITIVITY | Auto (100-25600), 100-25600 (in whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600 [2] |
Specification | Details |
VIEWFINDER INFORMATION | AF information: AF points, focus confirmation, AF area selection mode. Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB. Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light. |
---|---|
VIEWFINDER MAGNIFICATION | Approx 0.87x [1] |
DIOPTRE CORRECTION | -3 to +1 m-1 (dioptre) |
Specification | Details |
Type | DIGIC 7 |
---|
Specification | Details |
SHUTTER TYPE | Electronically-controlled focal-plane shutter |
---|
Specification | Details |
OPERATING HUMIDITY RANGE | 85% or less humidity |
---|---|
OPERATING TEMPERATURE RANGE | 0 – 40 °C |
PRODUCT DIMENSIONS (WxHxD) | 122.4 x 92.6 x 69.8mm |
PRODUCT WEIGHT | Black: Approx. 453g Silver: Approx 454g White: Approx 456g (CIPA testing standard, including battery and memory card) |
BODY MATERIALS | Chassis: Aluminum alloy and polycarbonate resin with glass fiber Exterior: Polycarbonate resin with glass fiber and special conductive fiber |
Specification | Details |
FIRMWARE UPDATE | Update possible by the user |
---|---|
IMAGE PROCESSING | Digital Photo Professional for RAW development |
Specification | Details |
COLOUR SPACE | sRGB and Adobe RGB |
---|---|
CUSTOM FUNCTIONS | 11 Custom Functions |
IMAGE PROCESSING | Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings) Multi Shot Noise Reduction Auto Correction of Lens Peripheral illumination, Chromatic aberration correction, Distortion correction, Diffraction correction Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed) Multi-exposure Resize, Crop (JPEG only) |
DRIVE MODES | Single, Continuous L, Continuous H, Self-timer (2s+remote, 10s +remote) |
CONTINUOUS SHOOTING SPEED | Max Approx 5fps |
PICTURE STYLES | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) |
SHOOTING MODES | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, SCN(Portrait, Landscape, Close-up, Sports, Group Photo, Night Portrait, Handheld Night Scene, HDR Backlight Control, Food, Kids, Candlelight), Creative filters, Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie), Self Portrait |
Specification | Details |
OS | Windows |
---|---|
FOOTNOTE | 6 |
VERSION |
|
Specification | Details |
BRIGHTNESS ADJUSTMENT | Adjustable to one of seven levels |
---|---|
DISPLAY OPTIONS | (1) Quick Control Screen, (2) Camera Settings |
PLAYBACK DISPLAY FORMATS | (1) Single image with information (2 levels) (2) Single image (3) 4 image index(4) 9 image index(5) 36 image index (6) 100 image index (7) Jump Display |
VIEWING ANGLE | Approx 170 degrees |
SCREEN TYPE-MECHANISM | Vari-angle |
SCREEN TYPE-TOUCH TECHNOLOGY | Capacitive type |
DISPLAYED LANGUAGES | 25 Languages English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
Specification | Details |
MEMORY CARD TYPE | SD, SDHC, SDXC (UHS Speed Class 1 compatible) |
---|
Specification | Details |
Foot Note |
|
---|
Our online store remains open and deliveries are still being made as normal.
Free standard delivery on all orders of £ 30.00 and more. Delivery within 1-3 working days.
Orders below £ 30.00 are subject to a delivery charge of £ 3.99.
You have 30 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Get this item from as little as {0} per month at {1}%
Monthly Payment | Months | Total with interest | Interest p.a. |
---|
Choose a product or create a basket of £199 or more
Select PayPal Credit at checkout and choose a plan that works for you
Complete a short application form and get an instant decision.
Representative Example:
Purchase Rate: 23.9% p.a. (variable) | Representative: 23.9% APR (variable) | Assumed Credit Limit: £1,200 Subject to status.
Terms and Conditions apply.
Order before 3pm for FREE next day delivery
Order before 3pm for FREE next day delivery
Order before 3pm for FREE next day delivery
Out of stock online
Order before 3pm for FREE next day delivery
Order before 3pm for FREE next day delivery
Out of stock online
Order before 3pm for FREE next day delivery
Out of stock online
Order before 3pm for FREE next day delivery
Out of stock online
Order before 3pm for FREE next day delivery
Out of stock online
Order before 3pm for FREE next day delivery
Order before 3pm for FREE next day delivery
Order before 3pm for FREE next day delivery
Out of stock online
Order before 3pm for FREE next day delivery
Out of stock online
² Always-on connection between smart device and camera via Bluetooth® requires initial set up with Canon Camera Connect app. Stability of the Bluetooth® connection depends on model of smart device and other environmental factors. The Bluetooth® word mark and logos are registered trademarks owned by the Bluetooth® SIG, Inc. and any use of such marks by Canon Inc. is under license. Other trademarks and trade names are those of their respective owners. Requires Bluetooth® version 4 or later and iOS 8.4, Android 5.0 or higher.
³ Among interchangeable-lens digital cameras with APS-C sized sensors with phase- difference detection AF on the image plane as of 14th February 2017, based on Canon research. Measured using CIPA-compliant guidelines, and internal measurement method with the lens EF-S18-55mm F4-5.6 IS STM mounted and set at 55mm using 1-Point AF with centre point selected, one-shot AF, Live View with image captured via Shutter Button. Manual modes in use, EV12 (ISO 100 at room temperature).
Enjoy FREE next day delivery* on all orders of £ 30.00 and more made before 3pm, as well as free 30-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more